XSIZE  0.121200
YSIZE  0.181200
OFFSET 0.000000


CHAR !
LINE 0.000000 0.020000 0.000000 0.140000 P R 0.012000
LINE 0.000000 -0.040000 0.000000 -0.040000 P R 0.012000
ECHAR

CHAR "
LINE -0.030000 0.080000 -0.030000 0.140000 P R 0.012000
LINE 0.030000 0.080000 0.030000 0.140000 P R 0.012000
ECHAR

CHAR #
LINE -0.030000 -0.040000 -0.030000 0.140000 P R 0.012000
LINE 0.030000 -0.040000 0.030000 0.140000 P R 0.012000
LINE -0.060000 0.020000 0.060000 0.020000 P R 0.012000
LINE -0.060000 0.080000 0.060000 0.080000 P R 0.012000
ECHAR

CHAR $
LINE 0.000000 -0.040000 0.000000 0.140000 P R 0.012000
LINE -0.060000 -0.010000 0.030000 -0.010000 P R 0.012000
LINE 0.030000 -0.010000 0.060000 0.020000 P R 0.012000
LINE 0.060000 0.020000 0.030000 0.050000 P R 0.012000
LINE 0.030000 0.050000 -0.030000 0.050000 P R 0.012000
LINE -0.030000 0.050000 -0.060000 0.080000 P R 0.012000
LINE -0.060000 0.080000 -0.030000 0.110000 P R 0.012000
LINE -0.030000 0.110000 0.060000 0.110000 P R 0.012000
ECHAR

CHAR %
LINE -0.060000 -0.040000 0.060000 0.140000 P R 0.012000
LINE -0.045000 0.125000 -0.045000 0.125000 P R 0.012000
LINE 0.045000 -0.025000 0.045000 -0.025000 P R 0.012000
ECHAR

CHAR &
LINE 0.060000 -0.040000 -0.060000 0.080000 P R 0.012000
LINE -0.060000 0.080000 -0.060000 0.110000 P R 0.012000
LINE -0.060000 0.110000 -0.030000 0.140000 P R 0.012000
LINE -0.030000 0.140000 0.000000 0.110000 P R 0.012000
LINE 0.000000 0.110000 0.000000 0.080000 P R 0.012000
LINE 0.000000 0.080000 -0.060000 0.020000 P R 0.012000
LINE -0.060000 0.020000 -0.060000 -0.010000 P R 0.012000
LINE -0.060000 -0.010000 -0.030000 -0.040000 P R 0.012000
LINE -0.030000 -0.040000 0.000000 -0.040000 P R 0.012000
LINE 0.000000 -0.040000 0.060000 0.020000 P R 0.012000
ECHAR

CHAR '
LINE 0.000000 0.050000 0.030000 0.110000 P R 0.012000
LINE 0.015000 0.125000 0.015000 0.125000 P R 0.012000
ECHAR

CHAR (
LINE 0.030000 -0.040000 -0.030000 0.020000 P R 0.012000
LINE -0.030000 0.020000 -0.030000 0.080000 P R 0.012000
LINE -0.030000 0.080000 0.030000 0.140000 P R 0.012000
ECHAR

CHAR )
LINE -0.030000 -0.040000 0.030000 0.020000 P R 0.012000
LINE 0.030000 0.020000 0.030000 0.080000 P R 0.012000
LINE 0.030000 0.080000 -0.030000 0.140000 P R 0.012000
ECHAR

CHAR *
LINE -0.060000 -0.010000 0.060000 0.110000 P R 0.012000
LINE -0.060000 0.110000 0.060000 -0.010000 P R 0.012000
LINE 0.000000 -0.040000 0.000000 0.140000 P R 0.012000
ECHAR

CHAR +
LINE -0.060000 0.050000 0.060000 0.050000 P R 0.012000
LINE 0.000000 -0.010000 0.000000 0.110000 P R 0.012000
ECHAR

CHAR ,
LINE 0.000000 -0.040000 0.030000 0.020000 P R 0.012000
LINE 0.015000 0.035000 0.015000 0.035000 P R 0.012000
ECHAR

CHAR -
LINE -0.060000 0.050000 0.060000 0.050000 P R 0.012000
ECHAR

CHAR .
LINE 0.015000 -0.025000 0.015000 -0.025000 P R 0.012000
ECHAR

CHAR /
LINE -0.060000 -0.010000 0.060000 0.110000 P R 0.012000
ECHAR

CHAR 0
LINE -0.046874 0.038737 -0.046098 0.038498 P R 0.005000
LINE -0.046098 0.038498 -0.035475 0.031242 P R 0.005000
LINE -0.034877 0.030038 -0.037729 -0.000858 P R 0.005000
LINE -0.037729 -0.000858 -0.037899 -0.001405 P R 0.005000
LINE -0.037899 -0.001405 -0.052443 -0.026334 P R 0.005000
LINE -0.052443 -0.026334 -0.052862 -0.026770 P R 0.005000
LINE -0.052862 -0.026770 -0.054373 -0.026771 P R 0.005000
LINE -0.054373 -0.026771 -0.054850 -0.026234 P R 0.005000
LINE -0.054850 -0.026234 -0.054984 -0.025964 P R 0.005000
LINE -0.054984 -0.025964 -0.055179 -0.025733 P R 0.005000
LINE -0.055179 -0.025733 -0.055460 -0.025191 P R 0.005000
LINE -0.055460 -0.025191 -0.055866 -0.023569 P R 0.005000
LINE -0.055866 -0.023569 -0.056229 -0.023131 P R 0.005000
LINE -0.056229 -0.023131 -0.056509 -0.022570 P R 0.005000
LINE -0.056509 -0.022570 -0.057301 -0.018687 P R 0.005000
LINE -0.057301 -0.018687 -0.053173 0.033852 P R 0.005000
LINE -0.052617 0.034847 -0.047671 0.038483 P R 0.005000
LINE -0.047671 0.038483 -0.046874 0.038737 P R 0.005000
LINE -0.054750 -0.018842 -0.050930 -0.018842 P R 0.005000
LINE -0.053554 -0.002717 -0.041522 -0.002717 P R 0.005000
LINE -0.053460 -0.023096 -0.053412 -0.023096 P R 0.005000
LINE -0.053426 -0.001088 -0.040572 -0.001088 P R 0.005000
LINE -0.050996 0.029845 -0.037807 0.029845 P R 0.005000
LINE -0.050975 0.030107 -0.038190 0.030107 P R 0.005000
LINE -0.050545 0.033307 -0.042875 0.033307 P R 0.005000
LINE -0.049530 0.034053 -0.043967 0.034053 P R 0.005000
LINE -0.054105 -0.021847 -0.054781 -0.018532 P R 0.005000
LINE -0.049496 -0.016322 -0.051978 -0.020576 P R 0.005000
LINE -0.054413 -0.013842 -0.048049 -0.013842 P R 0.005000
LINE -0.053931 -0.007717 -0.044475 -0.007717 P R 0.005000
LINE -0.054781 -0.018532 -0.053569 -0.003108 P R 0.005000
LINE -0.040158 -0.000316 -0.049496 -0.016322 P R 0.005000
LINE -0.051978 -0.020576 -0.052930 -0.022208 P R 0.005000
LINE -0.053569 -0.003108 -0.053441 -0.001480 P R 0.005000
LINE -0.053018 0.003912 -0.039799 0.003912 P R 0.005000
LINE -0.052469 0.010890 -0.039155 0.010890 P R 0.005000
LINE -0.051921 0.017867 -0.038511 0.017867 P R 0.005000
LINE -0.051373 0.024845 -0.037867 0.024845 P R 0.005000
LINE -0.053441 -0.001480 -0.051011 0.029454 P R 0.005000
LINE -0.037429 0.029587 -0.040202 -0.000454 P R 0.005000
LINE -0.052930 -0.022208 -0.053456 -0.023108 P R 0.005000
LINE -0.051011 0.029454 -0.050990 0.029715 P R 0.005000
LINE -0.050990 0.029715 -0.050739 0.032915 P R 0.005000
LINE -0.050739 0.032915 -0.050718 0.033179 P R 0.005000
LINE -0.037978 0.029924 -0.037403 0.029532 P R 0.005000
LINE -0.042091 0.032733 -0.037978 0.029924 P R 0.005000
LINE -0.050755 0.033114 -0.046823 0.036003 P R 0.005000
LINE -0.046877 0.036002 -0.042091 0.032733 P R 0.005000
LINE -0.043008 0.127098 -0.041746 0.126927 P R 0.005000
LINE -0.041746 0.126927 -0.041286 0.126463 P R 0.005000
LINE -0.041286 0.126463 -0.028593 0.105208 P R 0.005000
LINE -0.028593 0.105208 -0.028401 0.104382 P R 0.005000
LINE -0.028401 0.104382 -0.031250 0.071187 P R 0.005000
LINE -0.031815 0.070207 -0.046591 0.059574 P R 0.005000
LINE -0.048216 0.059588 -0.050302 0.061160 P R 0.005000
LINE -0.050836 0.062365 -0.045760 0.117648 P R 0.005000
LINE -0.045760 0.117648 -0.045405 0.118712 P R 0.005000
LINE -0.045405 0.118712 -0.045392 0.120162 P R 0.005000
LINE -0.045392 0.120162 -0.045405 0.120293 P R 0.005000
LINE -0.045405 0.120293 -0.045293 0.120994 P R 0.005000
LINE -0.045293 0.120994 -0.045226 0.121146 P R 0.005000
LINE -0.045226 0.121146 -0.043732 0.126318 P R 0.005000
LINE -0.043732 0.126318 -0.043008 0.127098 P R 0.005000
LINE -0.047649 0.062252 -0.047097 0.062252 P R 0.005000
LINE -0.048153 0.062632 -0.046569 0.062632 P R 0.005000
LINE -0.047813 0.068178 -0.038861 0.068178 P R 0.005000
LINE -0.047551 0.071029 -0.034899 0.071029 P R 0.005000
LINE -0.044508 0.104168 -0.030910 0.104168 P R 0.005000
LINE -0.044478 0.104499 -0.031045 0.104499 P R 0.005000
LINE -0.044294 0.106500 -0.032240 0.106500 P R 0.005000
LINE -0.043028 0.118164 -0.039206 0.118164 P R 0.005000
LINE -0.042902 0.119129 -0.039782 0.119129 P R 0.005000
LINE -0.042868 0.120428 -0.040558 0.120428 P R 0.005000
LINE -0.042409 0.122000 -0.041497 0.122000 P R 0.005000
LINE -0.042893 0.120052 -0.040333 0.120052 P R 0.005000
LINE -0.041511 0.066310 -0.045811 0.063215 P R 0.005000
LINE -0.040983 0.066690 -0.041511 0.066310 P R 0.005000
LINE -0.048292 0.062736 -0.047834 0.067721 P R 0.005000
LINE -0.033661 0.071959 -0.040983 0.066690 P R 0.005000
LINE -0.047834 0.067721 -0.047572 0.070572 P R 0.005000
LINE -0.047071 0.076029 -0.033343 0.076029 P R 0.005000
LINE -0.046363 0.083742 -0.032681 0.083742 P R 0.005000
LINE -0.045655 0.091455 -0.032019 0.091455 P R 0.005000
LINE -0.044947 0.099168 -0.031358 0.099168 P R 0.005000
LINE -0.047572 0.070572 -0.044529 0.103711 P R 0.005000
LINE -0.030918 0.104287 -0.033698 0.071894 P R 0.005000
LINE -0.047353 0.062068 -0.048317 0.062795 P R 0.005000
LINE -0.045811 0.063215 -0.047405 0.062068 P R 0.005000
LINE -0.044529 0.103711 -0.044499 0.104042 P R 0.005000
LINE -0.044499 0.104042 -0.044315 0.106043 P R 0.005000
LINE -0.043814 0.111500 -0.035262 0.111500 P R 0.005000
LINE -0.043661 0.113164 -0.036256 0.113164 P R 0.005000
LINE -0.044315 0.106043 -0.043297 0.117132 P R 0.005000
LINE -0.037711 0.115600 -0.030895 0.104188 P R 0.005000
LINE -0.043297 0.117132 -0.042909 0.118296 P R 0.005000
LINE -0.038287 0.116566 -0.037711 0.115600 P R 0.005000
LINE -0.039063 0.117865 -0.038838 0.117488 P R 0.005000
LINE -0.040002 0.119437 -0.039063 0.117865 P R 0.005000
LINE -0.042909 0.118296 -0.042893 0.120006 P R 0.005000
LINE -0.038838 0.117488 -0.038287 0.116566 P R 0.005000
LINE -0.042778 0.120613 -0.042090 0.122994 P R 0.005000
LINE -0.042124 0.122989 -0.040002 0.119437 P R 0.005000
LINE 0.018386 -0.018432 0.033169 -0.033470 P R 0.005000
LINE 0.033169 -0.033470 0.033544 -0.034236 P R 0.005000
LINE 0.033544 -0.034236 0.033602 -0.034652 P R 0.005000
LINE 0.033602 -0.034652 0.033733 -0.034907 P R 0.005000
LINE 0.033733 -0.034907 0.033420 -0.035197 P R 0.005000
LINE 0.033420 -0.035197 0.033303 -0.035343 P R 0.005000
LINE 0.033303 -0.035343 0.032548 -0.035840 P R 0.005000
LINE 0.032548 -0.035840 0.030836 -0.036148 P R 0.005000
LINE 0.030836 -0.036148 0.030617 -0.036232 P R 0.005000
LINE 0.030617 -0.036232 0.030129 -0.036323 P R 0.005000
LINE 0.030129 -0.036323 -0.036771 -0.036323 P R 0.005000
LINE -0.036771 -0.036323 -0.037674 -0.035985 P R 0.005000
LINE -0.037674 -0.035985 -0.037957 -0.035739 P R 0.005000
LINE -0.037957 -0.035739 -0.038146 -0.034937 P R 0.005000
LINE -0.038146 -0.034937 -0.037961 -0.034259 P R 0.005000
LINE -0.037961 -0.034259 -0.028877 -0.018687 P R 0.005000
LINE -0.027699 -0.018021 0.017385 -0.018021 P R 0.005000
LINE 0.017385 -0.018021 0.017404 -0.018021 P R 0.005000
LINE 0.017404 -0.018021 0.017406 -0.018021 P R 0.005000
LINE -0.034362 -0.032989 0.029234 -0.032989 P R 0.005000
LINE -0.033617 -0.031712 0.027978 -0.031712 P R 0.005000
LINE -0.030664 -0.026711 0.023019 -0.026711 P R 0.005000
LINE -0.028189 -0.022470 0.018849 -0.022470 P R 0.005000
LINE -0.034831 -0.033855 -0.027035 -0.020490 P R 0.005000
LINE 0.017380 -0.020975 0.030015 -0.033828 P R 0.005000
LINE 0.030031 -0.033823 -0.034849 -0.033823 P R 0.005000
LINE 0.016904 -0.020490 0.017380 -0.020975 P R 0.005000
LINE -0.027089 -0.020521 0.016978 -0.020521 P R 0.005000
LINE 0.021814 0.059218 0.022597 0.058973 N R 0.005000
LINE 0.022597 0.058973 0.032894 0.051838 N R 0.005000
LINE 0.032894 0.051838 0.033227 0.051462 N R 0.005000
LINE 0.033227 0.051462 0.033148 0.050231 N R 0.005000
LINE 0.033148 0.050231 0.032752 0.049750 N R 0.005000
LINE 0.032752 0.049750 0.020804 0.040922 N R 0.005000
LINE 0.020804 0.040922 0.019998 0.040661 N R 0.005000
LINE 0.019998 0.040661 -0.019658 0.040661 N R 0.005000
LINE -0.019658 0.040661 -0.020435 0.040902 N R 0.005000
LINE -0.020435 0.040902 -0.030592 0.048189 N R 0.005000
LINE -0.030592 0.048189 -0.031058 0.048809 N R 0.005000
LINE -0.031058 0.048809 -0.031154 0.049063 N R 0.005000
LINE -0.031154 0.049063 -0.030990 0.049927 N R 0.005000
LINE -0.030990 0.049927 -0.030569 0.050411 N R 0.005000
LINE -0.030569 0.050411 -0.018344 0.058991 N R 0.005000
LINE -0.018344 0.058991 -0.017586 0.059218 N R 0.005000
LINE -0.017586 0.059218 0.021790 0.059218 N R 0.005000
LINE 0.021790 0.059218 0.021808 0.059218 N R 0.005000
LINE 0.021808 0.059218 0.021814 0.059218 N R 0.005000
LINE -0.027287 0.049698 0.028527 0.049698 N R 0.005000
LINE -0.027773 0.049358 0.028066 0.049358 N R 0.005000
LINE -0.025914 0.050662 0.029831 0.050662 N R 0.005000
LINE -0.026432 0.048242 0.026557 0.048242 N R 0.005000
LINE -0.025997 0.047930 0.026134 0.047930 N R 0.005000
LINE -0.025671 0.050833 0.030011 0.050833 N R 0.005000
LINE -0.024176 0.051882 0.028497 0.051882 N R 0.005000
LINE -0.025686 0.047707 0.025833 0.047707 N R 0.005000
LINE -0.023333 0.052473 0.027643 0.052473 N R 0.005000
LINE -0.023533 0.046163 0.023742 0.046163 N R 0.005000
LINE -0.021118 0.054028 0.025400 0.054028 N R 0.005000
LINE 0.030010 0.050833 0.029132 0.050184 N R 0.005000
LINE -0.019252 0.043130 -0.027854 0.049301 N R 0.005000
LINE 0.029132 0.050184 0.019585 0.043130 N R 0.005000
LINE -0.027854 0.049263 -0.026895 0.049935 N R 0.005000
LINE -0.026895 0.049935 -0.017186 0.056749 N R 0.005000
LINE 0.021418 0.056749 0.030011 0.050795 N R 0.005000
LINE 0.019680 0.043161 -0.019349 0.043161 N R 0.005000
LINE -0.017284 0.056718 0.021517 0.056718 N R 0.005000
LINE -0.025363 0.136203 0.040485 0.136182 P R 0.005000
LINE 0.040485 0.136182 0.042806 0.135944 P R 0.005000
LINE 0.042806 0.135944 0.043837 0.135721 P R 0.005000
LINE 0.043837 0.135721 0.044168 0.135737 P R 0.005000
LINE 0.044168 0.135737 0.045211 0.135377 P R 0.005000
LINE 0.045211 0.135377 0.045456 0.135164 P R 0.005000
LINE 0.045456 0.135164 0.045748 0.135021 P R 0.005000
LINE 0.045748 0.135021 0.045980 0.134877 P R 0.005000
LINE 0.045980 0.134877 0.046363 0.133154 P R 0.005000
LINE 0.046363 0.133154 0.046024 0.132731 P R 0.005000
LINE 0.046024 0.132731 0.028655 0.118220 P R 0.005000
LINE 0.028655 0.118220 0.027780 0.117901 P R 0.005000
LINE 0.027780 0.117901 -0.016290 0.117901 P R 0.005000
LINE -0.017478 0.118583 -0.026557 0.134146 P R 0.005000
LINE -0.026557 0.134146 -0.026713 0.134570 P R 0.005000
LINE -0.026713 0.134570 -0.025966 0.136063 P R 0.005000
LINE -0.025966 0.136063 -0.025363 0.136203 P R 0.005000
LINE -0.023061 0.133053 0.042558 0.133053 P R 0.005000
LINE -0.022946 0.132856 0.042322 0.132856 P R 0.005000
LINE -0.021754 0.130813 0.039877 0.130813 P R 0.005000
LINE -0.023188 0.133333 -0.023422 0.133733 P R 0.005000
LINE -0.016766 0.122323 0.029667 0.122323 P R 0.005000
LINE -0.018801 0.125813 0.033844 0.125813 P R 0.005000
LINE -0.015626 0.120369 -0.023188 0.133333 P R 0.005000
LINE 0.042917 0.133394 0.028275 0.121160 P R 0.005000
LINE 0.042413 0.133472 0.042926 0.133360 P R 0.005000
LINE 0.040357 0.133682 0.042413 0.133472 P R 0.005000
LINE -0.023440 0.133702 0.040357 0.133682 P R 0.005000
LINE 0.028275 0.121160 0.027328 0.120369 P R 0.005000
LINE 0.027414 0.120401 -0.015680 0.120401 P R 0.005000
LINE 0.048765 0.040033 0.049359 0.039899 P R 0.005000
LINE 0.049359 0.039899 0.051983 0.038586 P R 0.005000
LINE 0.052727 0.037244 0.047604 -0.019686 P R 0.005000
LINE 0.047604 -0.019686 0.046946 -0.021451 P R 0.005000
LINE 0.046946 -0.021451 0.046573 -0.021988 P R 0.005000
LINE 0.046573 -0.021988 0.046422 -0.022122 P R 0.005000
LINE 0.046422 -0.022122 0.045352 -0.022297 P R 0.005000
LINE 0.045352 -0.022297 0.044682 -0.021921 P R 0.005000
LINE 0.044682 -0.021921 0.031086 -0.008078 P R 0.005000
LINE 0.031086 -0.008078 0.030681 -0.007665 P R 0.005000
LINE 0.030292 -0.006583 0.030293 -0.006569 P R 0.005000
LINE 0.030293 -0.006569 0.033137 0.028382 P R 0.005000
LINE 0.033137 0.028382 0.033138 0.028395 P R 0.005000
LINE 0.033700 0.029403 0.047967 0.039778 P R 0.005000
LINE 0.047967 0.039778 0.048765 0.040033 P R 0.005000
LINE 0.032866 -0.006367 0.046312 -0.006367 P R 0.005000
LINE 0.033195 -0.006702 0.046282 -0.006702 P R 0.005000
LINE 0.036773 0.028585 0.049458 0.028585 P R 0.005000
LINE 0.035861 -0.009417 0.046038 -0.009417 P R 0.005000
LINE 0.040678 0.031424 0.049713 0.031424 P R 0.005000
LINE 0.048370 0.037018 0.049598 0.037018 P R 0.005000
LINE 0.048842 0.037362 0.048911 0.037362 P R 0.005000
LINE 0.046333 -0.005918 0.046303 -0.006254 P R 0.005000
LINE 0.046303 -0.006254 0.046058 -0.008969 P R 0.005000
LINE 0.033225 -0.001367 0.046742 -0.001367 P R 0.005000
LINE 0.033901 0.006951 0.047491 0.006951 P R 0.005000
LINE 0.034578 0.015268 0.048239 0.015268 P R 0.005000
LINE 0.035255 0.023585 0.048988 0.023585 P R 0.005000
LINE 0.032822 -0.006322 0.035592 0.027725 P R 0.005000
LINE 0.049478 0.029033 0.046333 -0.005918 P R 0.005000
LINE 0.041628 -0.015244 0.045493 -0.015244 P R 0.005000
LINE 0.040816 -0.014417 0.045568 -0.014417 P R 0.005000
LINE 0.043097 -0.016741 0.032796 -0.006251 P R 0.005000
LINE 0.046058 -0.008969 0.045165 -0.018891 P R 0.005000
LINE 0.049733 0.031872 0.049478 0.029033 P R 0.005000
LINE 0.035555 0.027660 0.042862 0.032975 P R 0.005000
LINE 0.050171 0.036732 0.049733 0.031872 P R 0.005000
LINE 0.045100 -0.018779 0.043097 -0.016741 P R 0.005000
LINE 0.042862 0.032975 0.043335 0.033319 P R 0.005000
LINE 0.043335 0.033319 0.048113 0.036794 P R 0.005000
LINE 0.045198 -0.018879 0.045100 -0.018779 P R 0.005000
LINE 0.048113 0.036794 0.048902 0.037367 P R 0.005000
LINE 0.048925 0.037320 0.050198 0.036684 P R 0.005000
LINE 0.048842 0.037362 0.048925 0.037320 P R 0.005000
LINE 0.057597 0.120364 0.058959 0.119804 P R 0.005000
LINE 0.058959 0.119804 0.059211 0.119052 P R 0.005000
LINE 0.059211 0.119052 0.059226 0.118575 P R 0.005000
LINE 0.059226 0.118575 0.059414 0.118138 P R 0.005000
LINE 0.059414 0.118138 0.059529 0.117620 P R 0.005000
LINE 0.059529 0.117620 0.054807 0.066264 P R 0.005000
LINE 0.054807 0.066264 0.054807 0.066262 P R 0.005000
LINE 0.054807 0.066262 0.054320 0.065339 P R 0.005000
LINE 0.054320 0.065339 0.049631 0.061439 P R 0.005000
LINE 0.047993 0.061369 0.037513 0.068703 P R 0.005000
LINE 0.037011 0.070249 0.037206 0.070887 P R 0.005000
LINE 0.037206 0.070887 0.037057 0.071537 P R 0.005000
LINE 0.037057 0.071537 0.037139 0.072399 P R 0.005000
LINE 0.037139 0.072399 0.037301 0.072768 P R 0.005000
LINE 0.037301 0.072768 0.040407 0.105417 P R 0.005000
LINE 0.040407 0.105417 0.040881 0.106320 P R 0.005000
LINE 0.040881 0.106320 0.056943 0.120055 P R 0.005000
LINE 0.056943 0.120055 0.057597 0.120364 P R 0.005000
LINE 0.039620 0.070978 0.052751 0.070978 P R 0.005000
LINE 0.040200 0.069835 0.052646 0.069835 P R 0.005000
LINE 0.039568 0.071844 0.052831 0.071844 P R 0.005000
LINE 0.039851 0.073407 0.052975 0.073407 P R 0.005000
LINE 0.043860 0.105619 0.055936 0.105619 P R 0.005000
LINE 0.044865 0.066571 0.051941 0.066571 P R 0.005000
LINE 0.045653 0.066020 0.051278 0.066020 P R 0.005000
LINE 0.046901 0.108220 0.056176 0.108220 P R 0.005000
LINE 0.052772 0.071435 0.052667 0.070293 P R 0.005000
LINE 0.052667 0.070293 0.052367 0.067029 P R 0.005000
LINE 0.052852 0.072302 0.052772 0.071435 P R 0.005000
LINE 0.052996 0.073865 0.052852 0.072302 P R 0.005000
LINE 0.040349 0.078407 0.053413 0.078407 P R 0.005000
LINE 0.041053 0.085811 0.054094 0.085811 P R 0.005000
LINE 0.041758 0.093215 0.054775 0.093215 P R 0.005000
LINE 0.042462 0.100619 0.055456 0.100619 P R 0.005000
LINE 0.039828 0.072933 0.042856 0.104760 P R 0.005000
LINE 0.055957 0.106077 0.052996 0.073865 P R 0.005000
LINE 0.039853 0.070116 0.039547 0.070331 P R 0.005000
LINE 0.052367 0.067029 0.052357 0.066917 P R 0.005000
LINE 0.043580 0.067508 0.039853 0.070116 P R 0.005000
LINE 0.056197 0.108678 0.055957 0.106077 P R 0.005000
LINE 0.042817 0.104686 0.052701 0.113139 P R 0.005000
LINE 0.056944 0.116808 0.056197 0.108678 P R 0.005000
LINE 0.048732 0.063902 0.043580 0.067508 P R 0.005000
LINE 0.052395 0.066990 0.048681 0.063900 P R 0.005000
LINE 0.052701 0.113139 0.053450 0.113779 P R 0.005000
LINE 0.053450 0.113779 0.055261 0.115328 P R 0.005000
LINE 0.055261 0.115328 0.056974 0.116792 P R 0.005000
LINE -0.056674 -0.010704 -0.043509 -0.010704 P R 0.005000
LINE -0.056267 -0.005528 -0.040479 -0.005528 P R 0.005000
LINE -0.057105 -0.016188 -0.046585 -0.016188 P R 0.005000
LINE -0.037502 0.001599 -0.055722 0.001599 P R 0.005000
LINE -0.055261 0.007276 -0.037022 0.007276 P R 0.005000
LINE -0.054687 0.014587 -0.036321 0.014587 P R 0.005000
LINE -0.054150 0.021419 -0.035674 0.021419 P R 0.005000
LINE -0.053711 0.027003 -0.035186 0.027003 P R 0.005000
LINE -0.053348 0.031623 -0.036291 0.031623 P R 0.005000
LINE 0.031054 0.002785 0.049605 0.002785 P R 0.005000
LINE 0.031725 0.011028 0.050332 0.011028 P R 0.005000
LINE 0.032382 0.019108 0.051035 0.019108 P R 0.005000
LINE -0.047813 0.095294 -0.029209 0.095294 P R 0.005000
LINE -0.048562 0.087135 -0.029878 0.087135 P R 0.005000
LINE -0.049273 0.079386 -0.030512 0.079386 P R 0.005000
LINE 0.037584 0.075742 0.055679 0.075742 P R 0.005000
LINE 0.038195 0.082165 0.056260 0.082165 P R 0.005000
LINE 0.038889 0.089455 0.056956 0.089455 P R 0.005000
LINE 0.039531 0.096208 0.057498 0.096208 P R 0.005000
LINE 0.040157 0.102788 0.058147 0.102788 P R 0.005000
LINE -0.034944 -0.029088 0.028783 -0.029088 P R 0.005000
LINE 0.030492 -0.004118 0.048975 -0.004118 P R 0.005000
LINE 0.035098 -0.012163 0.048264 -0.012163 P R 0.005000
LINE 0.032917 0.025677 0.051672 0.025677 P R 0.005000
LINE 0.032568 0.021390 0.051253 0.021390 P R 0.005000
LINE -0.036506 0.012390 -0.054879 0.012390 P R 0.005000
LINE -0.055137 0.008855 -0.036830 0.008855 P R 0.005000
LINE -0.032146 -0.024291 0.024100 -0.024291 P R 0.005000
LINE 0.049414 0.000427 0.030871 0.000427 P R 0.005000
LINE 0.031204 0.004634 0.049810 0.004634 P R 0.005000
LINE 0.031560 0.009007 0.050173 0.009007 P R 0.005000
LINE 0.031911 0.013313 0.050555 0.013313 P R 0.005000
LINE 0.032213 0.017032 0.050883 0.017032 P R 0.005000
LINE 0.052424 0.033879 0.039726 0.033879 P R 0.005000
LINE -0.022846 0.127785 0.039169 0.127785 P R 0.005000
LINE -0.050526 0.065738 -0.038117 0.065738 P R 0.005000
LINE -0.049835 0.073274 -0.031067 0.073274 P R 0.005000
LINE -0.049053 0.081790 -0.030374 0.081790 P R 0.005000
LINE -0.048331 0.089646 -0.029716 0.089646 P R 0.005000
LINE -0.047998 0.093271 -0.029389 0.093271 P R 0.005000
LINE -0.047643 0.097140 -0.029033 0.097140 P R 0.005000
LINE -0.047236 0.101575 -0.028673 0.101575 P R 0.005000
LINE -0.046566 0.108869 -0.030933 0.108869 P R 0.005000
LINE -0.045952 0.115564 -0.034756 0.115564 P R 0.005000
LINE 0.058979 0.111635 0.047046 0.111635 P R 0.005000
LINE 0.056072 0.080015 0.038005 0.080015 P R 0.005000
LINE 0.038372 0.084024 0.056433 0.084024 P R 0.005000
LINE 0.038706 0.087532 0.056763 0.087532 P R 0.005000
LINE 0.039063 0.091292 0.057090 0.091292 P R 0.005000
LINE 0.057785 0.098646 0.039772 0.098646 P R 0.005000
LINE -0.035475 0.031242 -0.034904 0.030386 P R 0.005000
LINE -0.034904 0.030386 -0.034877 0.030038 P R 0.005000
LINE -0.053173 0.033852 -0.052711 0.034771 P R 0.005000
LINE -0.052711 0.034771 -0.052617 0.034847 P R 0.005000
LINE -0.031250 0.071187 -0.031727 0.070276 P R 0.005000
LINE -0.031727 0.070276 -0.031815 0.070207 P R 0.005000
LINE -0.046591 0.059574 -0.047590 0.059329 P R 0.005000
LINE -0.047590 0.059329 -0.048216 0.059588 P R 0.005000
LINE -0.050302 0.061160 -0.050825 0.062046 P R 0.005000
LINE -0.050825 0.062046 -0.050836 0.062365 P R 0.005000
LINE 0.017406 -0.018021 0.018360 -0.018406 P R 0.005000
LINE 0.018360 -0.018406 0.018386 -0.018432 P R 0.005000
LINE -0.028877 -0.018687 -0.028055 -0.018068 P R 0.005000
LINE -0.028055 -0.018068 -0.027699 -0.018021 P R 0.005000
LINE -0.016290 0.117901 -0.017244 0.118285 P R 0.005000
LINE -0.017244 0.118285 -0.017478 0.118583 P R 0.005000
LINE 0.051983 0.038586 0.052657 0.037809 P R 0.005000
LINE 0.052657 0.037809 0.052727 0.037244 P R 0.005000
LINE 0.030681 -0.007665 0.030287 -0.006715 P R 0.005000
LINE 0.030287 -0.006715 0.030292 -0.006583 P R 0.005000
LINE 0.033138 0.028395 0.033594 0.029317 P R 0.005000
LINE 0.033594 0.029317 0.033700 0.029403 P R 0.005000
LINE 0.049631 0.061439 0.048648 0.061136 P R 0.005000
LINE 0.048648 0.061136 0.047993 0.061369 P R 0.005000
LINE 0.037513 0.068703 0.036970 0.069597 P R 0.005000
LINE 0.036970 0.069597 0.037011 0.070249 P R 0.005000
LINE -0.055498 -0.024702 -0.051898 -0.024702 P R 0.005000
LINE -0.055860 -0.012142 -0.044936 -0.012142 P R 0.005000
LINE -0.054946 0.005558 -0.037546 0.005558 P R 0.005000
LINE -0.053596 0.016005 -0.037862 0.016005 P R 0.005000
LINE -0.053913 0.019660 -0.037169 0.019660 P R 0.005000
LINE -0.052483 0.023616 -0.036950 0.023616 P R 0.005000
